DR Horton Floor Plans

DR Horton has many floor plans available throughout Albuquerque and Rio Rancho.  There is a floor plan for nearly every family, with homes up to 3,497 square feet.  

Take a moment to register with the New Mexico Home Team. You'll gain access to exclusive search tools and stay up-to-date on the latest homes that fit your buying criteria.

Anasazi Ridge Floor Plans

Floor Plan   Square Ft.  Features
Boone   1867  3bd, 2ba, 2cg, 1 story  
Clark   1973   3bd, 2ba, 2cg, 1 story  
Dartmouth    2591   3bd, 2.5ba, 2cg, 2 story  
Highland    1997   3bd, 2.5ba, 3cg, 2 story   
Lewis    1963   3bd, 2ba, 2cg, 2 story  
Roark    2706   4bd, 2.5ba, 2cg, 2 story

 

 

Arbolera Floor Plans

Floor Plan   Square Ft.  Features   
Windemere II   2304 3bd, 2ba, 2cg, 1 story  
Grayson   2305 3bd, 2.5ba, 3cg, 1 story  
Jackson   2567 3bd, 2.5ba, 3cg, 1 story  
Buxton   2353 4bd, 2.5ba, 3cg, 1 story  
Franklin II   2732 4bd, 2.5ba, 3cg, 1 story  
Thomason   3081 5bd, 2.5ba, 3cg, 2 story  
McCabe   3334 5bd, 2.75ba, 3cg, 2 story  
Pike II   3443 4bd, 3.5ba, 3cg, 2 story  
Montalvo   3497 5bd, 2.75ba, 3cg, 2 story  
Anderson   3403 4bd, 3ba, 3cg, 2 story

Cielo Norte Floor Plans

Floor Plan   Square Ft.  Features
 Emory   1270 2bd, 2ba, 2cg, 1 story  
Amherst    1421  3bd, 2ba, 2cg, 1 story   
Vassar    1589  3bd, 2ba, 2cg, 1 story   
Columbia II    1575 3bd, 2ba, 2cg, 1 story   
Auburn    1795  3bd, 2.5ba, 2cg, 2 story   
Highland    1997  3bd, 2.5ba, 2cg, 2 story 

La Cuentista Floor Plans

Floor Plan   Square Ft.  Features
Clark II   2017 3bd, 2.5ba, 3cg, 1 story  
Windemere II   2304 3bd, 2.5ba, 2cg, 1 story  
Buxton   2353 4bd, 2.5ba, 3cg, 1 story  
Grayson   2305 3bd, 2.5ba, 2cg, 1 story  
Jackson   2567 3bd, 2.5ba, 2cg, 1 story  
Thomason   3081 4bd, 2.5ba, 3cg, 2 story  
McCabe   3334 5bd, 2.75ba, 3cg, 2 story  
Anderson   3403 4bd, 3ba, 2cg, 2 story

Las Brisas Floor Plans

Floor Plan   Square Ft.  Features
Boone   1861 3bd, 2ba, 2cg, 1 story  
Oxford   2103 3bd, 2.5ba, 2cg, 2 story  
Clark   1973 3bd, 2ba, 2.5cg, 1 story

Lomas Encantadas Floor Plans

Floor Plans   Square Ft.  Features
Lawrence   1764 2bd, 2ba, 2cg, 1 story  
Clark II   2017 3bd, 2.5ba, 2cg, 1 story  
Jameson   1991 3bd, 2ba, 2cg, 1 story  
Princeton   2408 4bd, 2.5ba, 2cg, 2 story  
Roark   2514 4bd, 3ba, 2cg, 2 story  
Rose   2674 4bd, 3.5ba, 2cg, 2 story  
Pike II   3443 4bd, 3.5ba, 2cg, 2 story  

Montecito Estates Floor Plans

Floor Plan   Square Ft.  Features
Lawrence   1764 3bd, 2ba, 2cg  
Boone   1861 3bd, 2ba, 2cg  
Jameson   1991 3-4bd, 2ba, 2cg  
Clark II   2017 3bd, 2.5ba, 2cg  
Windemere II   2304 3bd, Study, 2ba, 2cg  
Buxton   2353 4bd, 2.5ba, Large Kitchen Island, Covered Patio, 2cg  
McCabe   3334 5bd, 2.75ba, 3cg  
Montalvo   3497 5bd, 2.75ba, 2cg  
Pike II   3443 4bd, 3.5ba, master retreat, 3cg  
Thomason   3081 3-5bd, 2.5-3.5ba, covered patio, 3cg

Northview Floor Plans

Floor Plans   Square Ft.  Features
Columbia II   1575 3bd, 2ba, 2cg, 1 story  
Sandoval   1722 4bd, 2ba, 2cg, 1 story  
Preston   1798 4bd, 2ba, 2cg, 1 story  
Dartmouth   2591 3bd, 2.5ba, 2cg, 2 story  
Princeton   2458 4bd, 2.5ba, 2cg, 2 story  
Roark   2706 4bd, 2.5ba, 2cg, 2 story  
Rose   2674 4bd, 3.5ba, 2cg, 2 story  

Prima Entrada Floor Plans

Floor Plan   Square Ft.  Features
Brookshire    1546 3bd, 2.5ba, 2cg, 2 story  
Morningside II   1634 3bd, 2.5ba, 2cg, 2 story  
Covington II   1766 3bd, 2.5ba, 2cg, 2 story  
Auburn   1795 3bd, 2.5ba, 2cg, 2 story  
Highland   1997 3bd, 2.5ba, 2cg, 2 story  

Sandstone Trails Floor Plans

Floor Plan   Square Ft.  Features
Cordero II   1178 2bd, 2ba, 1cg, 1 story  
Foxmoore II   1219 2bd, 2.5ba, 1cg, 2 story  
Northbrook II   1348 3bd, 2.5ba, 1cg, 2 story  
Morningside II   1634 3bd, 2.5ba, 1cg, 2 story  
Covington II   1766 3bd, 2.5ba, 1cg, 1 story  
Sandoval   1722 4bd, 2ba, 2cg, 1 story  
Auburn   1795 3bd, 2.5ba, 2cg, 2 story  
Highland   1997 3bd, 2.75ba, 2cg, 2 story
 

Sierra Ranch Floor Plans

Floor Plan    Square Ft.  Features
Ash   1097 2bd, 2ba, 2cg, 1 story  
Elm   1291 2bd, 2ba, 2cg, 1 story  
Fir   1424 3bd, 2ba, 2cg, 1 story  
Oak   1523 4bd, 2ba, 2cg, 1 story

Stormcloud Floor Plans

Floor Plan   Square Ft.  Features
Lawrence   1764 3bd, 2ba, 2cg, 1 story  
Boone   1861 3bd, 2ba, 2cg, 1 story  
Jameson   1991 3bd, 2ba, 2cg, 1 story  
Clark II   2017 3bd, 2.5ba, 2cg, 1 story  
Princeton   2458 4bd, 2.5ba, 2cg, 2 story  
Dartmouth   2591 3bd, 2.5ba, 2cg, 2 story  
Roark   2706 4bd, 2.5ba, 2cg, 2 story  
Rose   2674 4bd, 3.5ba, 3cg. 2 story

Sundoro Floor Plans

Floor Plan   Square Ft.  Features
Afton   

1398

3bd, 2ba, 2cg, 1 story  
Millstone   1608 4bd, 2ba, 2cg, 1 story  
Highland   1997 3bd, 2.5ba, 2cg, 2 story

Taos Floor Plans

Floor Plan   Square Ft.  Features
Afton  

1398

3bd, 2ba, 2cg, 1 story  
Millstone   1608 4bd, 2ba, 2cg, 1 story  
Auburn   1795 3bd, 2.5ba, 2cg, 2 story  
Highland   1997 3bd, 2.5ba, 2cg, 2 story  
Vanderview   2478 4bd, 2.75ba, 2cg, 2 story  

Tierra Vista Floor Plans

Floor Plan   Square Ft.  Features
Columbia   1575 3bd, 2ba, 2cg, 1 story  
Sandoval   1722 4bd, 2ba, 2cg, 1 story  
Preston   1798 4bd, 2ba, 2cg, 1 story  
Highland   1997 3bd, 2.5ba, 2cg, 2 story  
Princeton   2432 4bd, 2.5ba, 2cg, 2 story  
Dartmouth   2591 3bd, 2.5ba, 2cg, 2 story  
Roark   2706 4bd, 2.5ba, 2cg, 2 story  
Rose   2674 4bd, 3.5ba, 2cg, 2 story

Volterra Floor Plans

Floor Plan   Square Ft.  Features
Columbia II   1575 3bd, 2ba, 2cg, 1 story  
Sandoval   1722 4bd, 2ba, 2cg, 1 story  
Preston   1798 4bd, 2ba, 2cg, 1 story  
Princeton   2458 4bd, 2.5ba, 2cg, 2 story  
Dartmouth   2591 3bd, 2.5ba, 2cg, 2 story  
Roark   2706 4bd, 2.5ba, 2cg, 2 story

Wallen Park Floor Plans

Floor Plan   Square Ft.  Features  
Emory   1270 2bd, 2ba, 2cg, 1 story  

Columbia II

  1575 3bd, 2ba, 2cg, 1 story  
Sandoval   1722 3bd, 2ba, 2cg, 1 story  
Highland   1997 3bd, 2.5ba, 3cg, 2 story  
Princeton   2458 4bd, 2ba, 2cg, 2 story  
Dartmouth   2591 3bd, 2.5ba, 2cg, 2 story  
Roark   2706 4bd, 2.5ba, 2cg, 2 story  
Rose   2674 4bd, 3.5ba, 2cg, 2 story  

Yucatan Floor Plans

Floor Plan   Square Ft.  Features
Columbia II   1575 3bd, 2ba, 2cg, 1 story  
Sandoval   1722 3bd, 2ba, 2cg, 1 story  
Preston   1798 3bd, 2ba, 2cg, 1 story  
Auburn   1795 3bd, 2.5ba, 3cg, 2 story  
Highland   1997 3bd, 2.5ba, 3cg, 2 story  
Vanderview   2478 4bd, 2.75ba, 3cg, 2 story  
Dartmouth   2591 3bd, 2.5ba, 2cg, 2 story  
Roark   2706 4bd, 2.5ba, 2cg, 1 story  
Rose   2674 4bd, 3.5ba, 2cg, 2 story