About 9315 Tanoan Drive Ne
~~PRICE REDUCED AGAIN!!~~**An amazing oppurtunity to own a home in Tanoan for less than $180 sqft**This home was renovated within the last 4 years. It contains 3 large levels of living to fit all your needs. There are 3 upper level bedrooms and 3 lower level bedrooms. The entire home has 6 bathrooms throughout. The main level is an entertainer's dream. The large foyer invites your guests to marble tile floors, a large gas fireplace, granite kitchen countertops, 2 large sliding glass doors from the backyard to flow with the main level's open concept. The main level has a breakfast nook and large kitchen and large living room. The kitchen has all stainless steel appliances, a gas island cook top with a stainless steel hood.
Features of 9315 Tanoan Drive Ne
MLS® # | 1027574 |
---|---|
Price | $895,000 |
Bedrooms | 6 |
Bathrooms | 7.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 5,295 |
Acres | 0.28 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Detached |
Status | Pending |
Community Information
Address | 9315 Tanoan Drive Ne |
---|---|
Area | 30 - Far NE Heights |
City | Albuquerque |
County | Bernalillo |
State | NM |
Zip Code | 87111 |
Amenities
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
---|---|
Features | Gated, Golf |
Parking | Attached, Garage, Door-Multi, Finished Garage |
# of Garages | 3 |
Garages | Two Car Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Separate/Formal Dining Room, Garden Tub/Roman Tub, Home Office, Kitchen Island, Living/Dining Room, Separate Shower, Entrance Foyer |
Appliances | Cooktop, Dishwasher, Microwave, Range Hood, Double Oven, Self Cleaning Oven |
Heating | Central, Forced Air |
Cooling | Evaporative Cooling, 2 Units |
Fireplace | Yes |
# of Fireplaces | 4 |
Fireplaces | Gas Log |
# of Stories | 3 |
Stories | Three Or More |
Exterior
Exterior Features | Private Entrance |
---|---|
Windows | Low Emissivity Windows |
Roof | Flat |
Construction | Frame, Brick |
School Information
Elementary | Hubert Humphrey |
---|---|
Middle | Eisenhower |
High | La Cueva |
Additional Information
Date Listed | January 3rd, 2023 |
---|---|
Days on Market | 51 |
RE / Bank Owned | No |
Listing Details
Office | Caruso Realty, LLC |
---|