About 9419 Hondo Valley Place Sw
Welcome to your dream home! As you step through the front door, you'll be greeted by the bright and inviting open floor plan. The home boasts 4 bedrooms, 2.5 baths, plus a loft area. You be taken away with the beautiful backyard with a fully covered patio. The main level features a 2 spacious living areas, perfect for get togethers with family and friends. Beautifully landscaped yard both front and back. Great location with close proximity to Hwy 40, restaurants, parks, and shopping.
Features of 9419 Hondo Valley Place Sw
MLS® # | 1067451 |
---|---|
Price | $335,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,176 |
Acres | 0.12 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Detached |
Status | Active |
Community Information
Address | 9419 Hondo Valley Place Sw |
---|---|
Area | 92 - Southwest Heights |
City | Albuquerque |
County | Bernalillo |
State | NM |
Zip Code | 87121 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Parking | Attached, Garage |
# of Garages | 2 |
Garages | Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate |
---|---|
Appliances | Dishwasher, Free-Standing Electric Range, Microwave, Refrigerator |
Heating | Central, Forced Air |
Cooling | Refrigerated |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Fence, Fire Pit |
---|---|
Windows | Double Pane Windows, Insulated Windows, Vinyl |
Roof | Pitched, Shingle |
Construction | Frame, Stucco |
School Information
Elementary | Rudolfo Anaya |
---|---|
Middle | George I. Sanchez |
High | Atrisco Heritage |
Additional Information
Date Listed | July 24th, 2024 |
---|---|
Days on Market | 57 |
RE / Bank Owned | No |
Listing Details
Office | Realty One Group Concierge |
---|