About 6809 Chapingo Road Ne
1/2 acre lot with Beautiful Views of the Sandia Mountains. Open concept from kitchen to Family room. Kitchen is very spacious and big with lots of cabinets, granite counter tops, and island. Family room has two story high ceiling in it. The Large master is on the main floor, with a big Bathroom. There is a gate to the back yard access and RV parking, plus RV hookup to the electric. 3 car extra large garage w/one bay on the side of the home. Large back yard porch/patio to enjoy lots of company. Huge back yard with lots of real grass, basket ball court, and area that could be volleyball court. If you pay $610,000 then the Seller will pay off the Newer Solar at Closing, about $40,000 so you will only pay a very small electric bill for years to come.
Residential home for sale in Rio Rancho, NM at 6809 Chapingo Road Ne. This 4 bedroom Residential home is priced at $213/sqft
Features of 6809 Chapingo Road Ne
| MLS® # | 1076158 |
|---|---|
| Price | $580,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,720 |
| Acres | 0.50 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Custom |
| Status | Active |
Community Information: Rio Rancho
| Address | 6809 Chapingo Road Ne |
|---|---|
| Area | 151 - Rio Rancho Mid-North |
| City | Rio Rancho |
| County | Sandoval |
| State | NM |
| Zip Code | 87144 |
Amenities of 6809 Chapingo Road Ne
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Garage, Oversized, Storage, RV Access/Parking |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior of 6809 Chapingo Road Ne
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Area, Ceiling Fan(s), Cathedral Ceiling(s), Central Vacuum, Dual Sinks, Entrance Foyer, Great Room, High Ceilings, High Speed Internet, Jetted Tub, Kitchen Island, Loft, Living/Dining Room, Multiple Living Areas, Main Level Primary, Pantry, Smart Camera(s)/Recording, Separate Shower, Walk-In Closet(s), Instant Hot Water |
| Appliances | Dryer, Dishwasher, Free-Standing Gas Range, Disposal, Microwave, Refrigerator, Water Softener Owned, Washer |
| Heating | Forced Air, Natural Gas, Pellet Stove |
| Cooling | Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Free Standing, Glass Doors, Pellet Stove |
| # of Stories | 2 |
| Stories | Two |
Exterior of 6809 Chapingo Road Ne
| Exterior Features | Balcony, Courtyard, Privacy Wall, Private Yard, RV Hookup, Smart Camera(s)/Recording, Sprinkler/Irrigation, Private Entrance |
|---|---|
| Windows | Bay Window(s), Thermal Windows |
| Roof | Metal, Pitched |
| Construction | Frame, Other, Stucco |
School Information
| Elementary | Sandia Vista |
|---|---|
| Middle | Mountain View |
| High | Rio Rancho |
Additional Information On 6809 Chapingo Road Ne
| Date Listed | January 8th, 2025 |
|---|---|
| Days on Market | 551 |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Legacy |
|---|
