Features of 3 Dairy Road
MLS® # | 1085765 |
---|---|
Price | $395,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,665 |
Acres | 1.08 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Detached |
Style | A-Frame |
Status | Pending |
Community Information: Los Lunas
Address | 3 Dairy Road |
---|---|
Area | 720 - Meadowlake/El Cerro |
City | Los Lunas |
County | Valencia |
State | NM |
Zip Code | 87031 |
Amenities of 3 Dairy Road
Utilities | Electricity Connected, Natural Gas Available |
---|---|
Parking | Garage, Storage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior of 3 Dairy Road
Interior | Carpet, Tile |
---|---|
Appliances | Free-Standing Gas Range |
Heating | Central, Forced Air |
Cooling | Refrigerated |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior of 3 Dairy Road
Exterior Features | Private Yard |
---|---|
Windows | Double Pane Windows, Insulated Windows |
Roof | Metal |
Construction | Stucco |
School Information
Elementary | Ann Parish |
---|---|
Middle | Valencia |
High | Valencia High |
Additional Information On 3 Dairy Road
Date Listed | June 11th, 2025 |
---|---|
Days on Market | 36 |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty |
---|