About 4127 Silver Springs Road Ne
Luxury Living Awaits! Discover this stunning New Construction DR Horton home, where luxury and sophistication meet Featuring high end finishes throughout. The gourmet kitchen boasts granite countertops and ample cabinetry, built in appliances and a spacious pantry making mealtimes a delight! The living area is enhanced by grand sliding doors that open to a private patio, and overlook big back yard,perfect for entertaining. Located in Lomas Encantadas, you'll have access to scenic walking trails, lush parks and a dedicated Pickle Ball court! Santa Fe and Albuquerque commuters love the quick access to freeway. Builder offering special incentives and interest rate buy down options with in house lender.. (photos are of our Acadia model home) Open house everyday so stop by the model to se
Residential home for sale in Rio Rancho, NM at 4127 Silver Springs Road Ne. This 4 bedroom Residential home is priced at $234/sqft
Features of 4127 Silver Springs Road Ne
| MLS® # | 1088644 |
|---|---|
| Price | $409,990 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,755 |
| Acres | 0.14 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information: Rio Rancho
| Address | 4127 Silver Springs Road Ne |
|---|---|
| Area | 160 - Rio Rancho North |
| Subdivision | Lomas Encantadas |
| City | Rio Rancho |
| County | Sandoval |
| State | NM |
| Zip Code | 87144 |
Amenities of 4127 Silver Springs Road Ne
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior of 4127 Silver Springs Road Ne
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Kitchen Island, Main Level Primary, Pantry, Shower Only, Separate Shower, Walk-In Closet(s) |
| Appliances | Dishwasher, Free-Standing Gas Range, Disposal, Microwave |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Refrigerated |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior of 4127 Silver Springs Road Ne
| Exterior Features | Private Yard, Sprinkler/Irrigation |
|---|---|
| Windows | Low-Emissivity Windows |
| Roof | Shingle |
| Construction | Frame, Synthetic Stucco |
School Information
| Elementary | Sandia Vista |
|---|---|
| Middle | Mountain View |
| High | V. Sue Cleveland |
Additional Information On 4127 Silver Springs Road Ne
| Date Listed | July 28th, 2025 |
|---|---|
| Days on Market | 129 |
| RE / Bank Owned | No |
Listing Details
| Office | D.R. Horton, Inc. |
|---|
