About 2818 New Mexico 47
New Septic and Breech LineCharming 3-bedroom, 2-bath home situated on a spacious 0.50-acre lot, offering plenty of room to expand, garden, or create your ideal outdoor retreat. Conveniently located near shopping, dining, and everyday amenities, this property combines space with accessibility. This Property is ADA Accessible.This home does need some TLC, making it a great opportunity for investors or buyers looking to add their personal touch and build equity. With solid potential and a generous lot, the possibilities are endless.Don't miss out--schedule your showing today!
Residential home for sale in Los Lunas, NM at 2818 New Mexico 47. This 3 bedroom Residential home is priced at $164/sqft
Features of 2818 New Mexico 47
| MLS® # | 1102952 |
|---|---|
| Price | $200,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,216 |
| Acres | 0.50 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Pending |
Community Information: Los Lunas
| Address | 2818 New Mexico 47 |
|---|---|
| Area | 750 - Adelino |
| City | Los Lunas |
| County | Valencia |
| State | NM |
| Zip Code | 87031 |
Amenities of 2818 New Mexico 47
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior of 2818 New Mexico 47
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Dual Sinks, Garden Tub/Roman Tub, Walk-In Closet(s) |
| Appliances | Built-In Gas Range, Dryer, Dishwasher, Refrigerator, Range Hood |
| Heating | Central |
| Cooling | Evaporative Cooling |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior of 2818 New Mexico 47
| Exterior Features | Private Yard |
|---|---|
| Windows | Sliding, Single Pane |
| Roof | Metal, Shingle |
| Construction | Wood Siding |
| Foundation | Block |
School Information
| High | Belen |
|---|
Additional Information On 2818 New Mexico 47
| Date Listed | May 5th, 2026 |
|---|---|
| Days on Market | 112 |
| RE / Bank Owned | No |
Listing Details
| Office | Sandia Modern Realty, LLC |
|---|
