About 2340 Britt Street Ne
Updated and spacious 4 bed, 3 bath home in central NE Heights location! Featuring two primary suites (one upstairs and one downstairs) plus two living areas, one with vaulted ceilings. Kitchen opens up to both living areas and features a charming built-in hutch/serving counter in the dining room. Upstairs, a covered deck off one of the primary suites offers a great place to relax. Fully landscaped including a lush front lawn with mature shade tree and a private backyard with covered patio, turf, above-ground pool, and mountain views. All bathrooms have been updated along with new side gates, some new windows, fresh paint, new carpet in living room and Refrigerated Air. Move-in ready!
Residential home for sale in Albuquerque, NM at 2340 Britt Street Ne. This 4 bedroom Residential home is priced at $172/sqft
Features of 2340 Britt Street Ne
| MLS® # | 1108803 |
|---|---|
| Price | $369,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,145 |
| Acres | 0.14 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Pending |
Community Information: Albuquerque
| Address | 2340 Britt Street Ne |
|---|---|
| Area | 50 - Northeast Heights |
| Subdivision | Snow Heights |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87112 |
Amenities of 2340 Britt Street Ne
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 1 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
Interior of 2340 Britt Street Ne
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Dual Sinks, High Ceilings, Multiple Living Areas, Main Level Primary, Multiple Primary Suites, Pantry, Skylights, Separate Shower, Walk-In Closet(s) |
| Appliances | Dishwasher, Free-Standing Gas Range, Refrigerator |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Ductless, Refrigerated |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior of 2340 Britt Street Ne
| Exterior Features | Deck, Fire Pit, Private Yard, Sprinkler/Irrigation |
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Skylight(s) |
| Roof | Flat, Pitched |
| Construction | Frame, Stucco |
| Foundation | Slab |
School Information
| Elementary | Matheson Park |
|---|---|
| Middle | Hoover |
| High | Eldorado |
Additional Information On 2340 Britt Street Ne
| Date Listed | August 8th, 2026 |
|---|---|
| Days on Market | 34 |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX SELECT |
|---|
