RayLee Homes at Saltillo
The RayLee Homes at Saltillo are in a great location, close to many amenities.  You are surrounded by walking trails, perfect for outdoor exercise or a place to enjoy the views of the beautiful Sandia Mountains.  You are close to a wide variety of shops ranging from big box retailers to smaller owned businesses.  You are less than 10 minutes from Cottonwood Shopping Mall. Â
Children are in the Albuquerque Public Schools district and feed into the newly built Sunset View Elementary and Tony Hillerman Middle School. Â For higher education, you are within walking distance to the Central New Mexico Community College (CNM) West Side Campus. Â
This area of the Albuquerque West Side is rapidly growing with more businesses moving into the area. Â Recently the new state-of-the-art Presbyterian Rust Medical Center has opened just minutes away. Â
Take a moment to register with the New Mexico Home Team. You'll gain access to exclusive search tools and stay up-to-date on the latest homes that fit your buying criteria.
Homes For Sale In Saltillo
RayLee Homes at Saltillo Floor Plans
Floor Plan | Plan # | Square Ft. | Features | Price Range |
The Post | Â | 1101 | 3bd | $172,990 - $175,990 |
The Zone | Â | 1232 | 3bd | $176,990 - $179.990 |
The Rebound | Â | 1320 | 3bd | $186,990 - $189,990 |
The Guard | Â | 1470 | 3-4bd | $191,990 - $194,990 |
The Slam Dunk | Â | 1664 | 4bd | $196,990 - $199,990 |
The Point Guard | Â | 1860 | 3-4bd | $205,990 - $208,990 |
The 3 Pointer | Â | 2130 | 4bd | $210,990 - $213,990 |
The Pick & Roll | Â | 2433 | 4-5bd | $222,990 - $225,990 |
The Swish | Â | 2770 | 3-4bd | $232,990 - $235,990 |
The Pitch | Â | 1456 | 3bd | $199,101 - $205,101 |
The Slant | Â | 1540 | 3bd | $214,101 - $215,101 |
The Bomb | Â | 2086 | 3bd | $226,101 - $232,101 |
The Trap | Â | 2490 | 3-4bd | $232,101 - $238,101 |
The Rush | Â | 2642 | 3-4bd | $249,101 - $255,101 |
The Wham | Â | 2965 | 4-5bd | $248,101 - $254,101 |
The Double Play | Â | 1795 | 3-4bd | $218,101 - $222,101 |
The Line Drive | Â | 1846 | 3-4bd | $219,101 - $225,101 |
The Squeeze | Â | 1858 | 3bd | $219,101 - $225,101 |
The Closer | Â | 3020 | 3-4bd | $251,101 - $257,101 |
RayLee Homes at Saltillo Schools
Â
Elementary School    | Sunset View Elementary School |
Middle School |
Tony Hillerman Middle School |
High School | Cibola High School |
RayLee Homes at Saltillo Community Features