About 10000 Bridle Falls Avenue Sw
Act now--this home is a must-see and won't be available for long! A spacious 5-bed, 3-bath home at this price is a rare find and ready for its next owner. The roof, main-level windows, and heating & cooling systems have all been recently replaced, offering valuable updates already in place. With refrigerated air and solar panels, average PNM bills are around $13/month--comfort and efficiency combined. The open layout provides flexible living areas, and the two-car garage adds convenience. Step outside to a landscaped backyard with fruit trees, a covered patio, and a garden area--perfect for relaxing or entertaining. Located near parks, schools, shopping, dining, and major roadways. Don't wait--schedule your showing today!
Residential home for sale in Albuquerque, NM at 10000 Bridle Falls Avenue Sw. This 5 bedroom Residential home is priced at $154/sqft
Features of 10000 Bridle Falls Avenue Sw
MLS® # | 1082920 |
---|---|
Price | $320,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,080 |
Acres | 0.09 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Detached |
Style | Ranch |
Status | Active |
Community Information: Albuquerque
Address | 10000 Bridle Falls Avenue Sw |
---|---|
Area | 92 - Southwest Heights |
City | Albuquerque |
County | Bernalillo |
State | NM |
Zip Code | 87121 |
Amenities of 10000 Bridle Falls Avenue Sw
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
---|---|
Parking | Attached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior of 10000 Bridle Falls Avenue Sw
Interior | Carpet, Laminate, Tile |
---|---|
Interior Features | Attic, Breakfast Bar, Breakfast Area, Ceiling Fan(s), Separate/Formal Dining Room, Dual Sinks, High Speed Internet, Living/Dining Room, Multiple Living Areas, Pantry, Smart Camera(s)/Recording, Tub Shower, Cable TV, Walk-In Closet(s) |
Appliances | Dishwasher, Free-Standing Gas Range, Disposal, Microwave, Refrigerator, Range Hood, Self Cleaning Oven |
Heating | Central, Forced Air, Natural Gas |
Cooling | Refrigerated |
Fireplace | No |
# of Stories | 2 |
Stories | One, Two |
Exterior of 10000 Bridle Falls Avenue Sw
Exterior Features | Private Entrance, Private Yard, Smart Camera(s)/Recording |
---|---|
Windows | Double Pane Windows, Insulated Windows, Vinyl |
Roof | Metal, Pitched, Shingle |
Construction | Frame, Stucco |
Foundation | Slab |
School Information
Elementary | Edward Gonzales |
---|---|
Middle | Jimmy Carter |
High | West Mesa |
Additional Information On 10000 Bridle Falls Avenue Sw
Date Listed | April 29th, 2025 |
---|---|
Days on Market | 165 |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty |
---|