About 2496 Green
Come put the finishing touches on this new construction home! This property offers 3000 sqft with 1000 sqft of living space and a 2000 sqft shop!! Complete with refrigerated air and all city utilities this is a great opportunity! Also attached you will find covered horse stalls, hay storage and plenty of space for parking. This property is fenced in, and located in the beautiful Village of Bosque Farms. Schedule your showing today!
Residential home for sale in Bosque Farms, NM at 2496 Green. This 2 bedroom Residential home is priced at $400/sqft
Features of 2496 Green
MLS® # | 1083357 |
---|---|
Price | $400,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,000 |
Acres | 0.82 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Detached |
Status | Pending |
Community Information: Bosque Farms
Address | 2496 Green |
---|---|
Area | 710 - Bosque/Peralta |
City | Bosque Farms |
County | Valencia |
State | NM |
Zip Code | 87068 |
Amenities of 2496 Green
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Parking | Door-Multi, Garage |
# of Garages | 3 |
Garages | Two Car Garage |
Is Waterfront | No |
Has Pool | No |
Interior of 2496 Green
Interior | Concrete |
---|---|
Interior Features | Main Level Primary |
Heating | Central, Forced Air |
Cooling | Refrigerated |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior of 2496 Green
Exterior Features | Private Yard |
---|---|
Windows | Double Pane Windows, Insulated Windows, Low-Emissivity Windows |
Roof | Metal, Pitched |
Construction | Frame |
Additional Information On 2496 Green
Date Listed | May 5th, 2025 |
---|---|
Days on Market | 135 |
RE / Bank Owned | No |
Listing Details
Office | Realty One of New Mexico |
---|