About 800 Jim Street
Custom-built 2990 sq. ft. home situated on 0.48 acres spanning two lots in a pristine neighborhood near Socorro High School. Built in 2000 with durable 2x6 construction, this spacious 3-bedroom, 2-bath residence offers vaulted ceilings, a cozy gas fireplace, radiant heat, & 2 Master Coolers for year-round comfort. Updated blinds, fresh paint. Tile & carpet throughout. Spacious open floor plan & family room. Corian counter tops in kitchen with a breakfast nook. Upstairs loft provides versatile space for an office. A well-maintained yard features stunning landscaping, with pond. Located in a quiet, family-friendly area close to amenities, this home is ideal for those seeking space & serenity. Beautiful mountainous views. Enjoy the enchanting New Mexico sunsets & dark starry skies.
Residential home for sale in Socorro, NM at 800 Jim Street. This 3 bedroom Residential home is priced at $187/sqft
Features of 800 Jim Street
MLS® # | 1085113 |
---|---|
Price | $559,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,990 |
Acres | 0.47 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Detached |
Style | Custom |
Status | Active |
Community Information: Socorro
Address | 800 Jim Street |
---|---|
Area | 621 - South Socorro |
City | Socorro |
County | Socorro |
State | NM |
Zip Code | 87801 |
Amenities of 800 Jim Street
Utilities | Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
---|---|
Parking | Attached, Finished Garage, Garage |
# of Garages | 2 |
Garages | Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior of 800 Jim Street
Interior | Carpet, Tile |
---|---|
Interior Features | Bookcases, Breakfast Area, Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Dining Room, Dual Sinks, Entrance Foyer, Family/Dining Room, Great Room, High Ceilings, High Speed Internet, Home Office, Jetted Tub, Kitchen Island, Loft, Living/Dining Room, Multiple Living Areas, Main Level Primary, Pantry, Sitting Area in Master, Smart Camera(s)/Recording |
Appliances | Dishwasher, Free-Standing Gas Range, Microwave, Refrigerator, Range Hood |
Heating | Central, Forced Air, Natural Gas, Radiant |
Cooling | Evaporative Cooling |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Glass Doors, Gas Log, Multi-Sided |
# of Stories | 2 |
Stories | Two |
Exterior of 800 Jim Street
Exterior Features | Balcony, Smart Camera(s)/Recording, Water Feature |
---|---|
Windows | Bay Window(s), Double Pane Windows, Insulated Windows, Wood Frames, Skylight(s) |
Roof | Pitched, Shingle |
Construction | Brick Veneer, Frame |
Additional Information On 800 Jim Street
Date Listed | June 1st, 2025 |
---|---|
Days on Market | 132 |
Zoning | Out of MLS Area |
RE / Bank Owned | No |
Listing Details
Office | Realty One of New Mexico |
---|