About 2905 Dorothy Street Ne
Stunning renovation in the heart of Snow Heights! Welcome to this beautifully renovated home, close to Matheson Park, schools, shopping and more. This NE Heights gem features all new gorgeous laminate floors, windows, kitchen and more! The main level showcases dual living areas with 3 bedrooms and a full bath, then spread out in the fully-finished basement with multiple areas for all your needs plus a new 3/4 bath! The oversized backyard is ready for all your play things, and you won't have to worry about hefty utility bills because this one has solar! Come make this one your home today.
Residential home for sale in Albuquerque, NM at 2905 Dorothy Street Ne. This 3 bedroom Residential home is priced at $188/sqft
Features of 2905 Dorothy Street Ne
MLS® # | 1087756 |
---|---|
Price | $425,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 2,258 |
Acres | 0.14 |
Year Built | 1960 |
Type | Residential |
Sub-Type | Detached |
Status | Active |
Community Information: Albuquerque
Address | 2905 Dorothy Street Ne |
---|---|
Area | 50 - Northeast Heights |
Subdivision | Snow Heights |
City | Albuquerque |
County | Bernalillo |
State | NM |
Zip Code | 87112 |
Amenities of 2905 Dorothy Street Ne
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Parking | Attached, Garage, See Remarks, Workshop in Garage |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior of 2905 Dorothy Street Ne
Interior | Carpet Free, Laminate, Tile |
---|---|
Interior Features | Breakfast Area, Ceiling Fan(s), Multiple Living Areas, Main Level Primary, Tub Shower |
Appliances | Dishwasher, Free-Standing Gas Range, Microwave |
Heating | Central, Forced Air, Natural Gas |
Cooling | Refrigerated |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Blower Fan, Pellet Stove |
# of Stories | 1 |
Stories | One |
Exterior of 2905 Dorothy Street Ne
Exterior Features | Fence, Playground, Smart Camera(s)/Recording |
---|---|
Windows | Double Pane Windows, Insulated Windows |
Roof | Pitched, Shingle |
Construction | Brick, Frame |
Foundation | Slab |
School Information
Elementary | Matheson Park |
---|---|
Middle | Hoover |
High | Eldorado |
Additional Information On 2905 Dorothy Street Ne
Date Listed | July 12th, 2025 |
---|---|
Days on Market | 91 |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Legacy |
---|