About 8316 Calle Soquelle Ne
Bright and open! This home is perfect for anyone. Side front door is away from the street and private. Nice foyer welcomes your guests and invites them to enjoy your home. Show off your artwork and pottery in well lit foyer. Great storage right there. Living room with fireplace, and shelves is open to kitchen, dining area and foyer. Kitchen has lovely tile backsplash, glass block accents, custom lighting and tons of storage. Dining area offers sliding glass door to the covered patio and fun backyard. Primary suite is separate from the public area with a great bathroom and large walk in closet. Other bedrooms are across the house for additional privacy. Large 2 car garage is a direct line through the laundry room to kitchen. Office has a view to front door. This home is turn key ready!
Residential home for sale in Albuquerque, NM at 8316 Calle Soquelle Ne. This 3 bedroom Residential home is priced at $263/sqft
Features of 8316 Calle Soquelle Ne
| MLS® # | 1091175 |
|---|---|
| Price | $440,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,670 |
| Acres | 0.12 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information: Albuquerque
| Address | 8316 Calle Soquelle Ne |
|---|---|
| Area | 21 - ABQ Acres West |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87113 |
Amenities of 8316 Calle Soquelle Ne
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Parking | Attached, Electricity, Finished Garage, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior of 8316 Calle Soquelle Ne
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Breakfast Bar, Bathtub, Ceiling Fan(s), Cathedral Ceiling(s), Great Room, Main Level Primary, Skylights, Soaking Tub, Separate Shower |
| Appliances | Built-In Electric Range, Cooktop, Dryer, Dishwasher, Microwave, Refrigerator, Range Hood, Washer |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Evaporative Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Stories | One |
Exterior of 8316 Calle Soquelle Ne
| Exterior Features | Private Yard, Sprinkler/Irrigation |
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Skylight(s) |
| Roof | Pitched, Shingle |
| Construction | Brick, Stucco |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Edmund G Ross |
|---|---|
| Middle | Desert Ridge |
| High | La Cueva |
Additional Information On 8316 Calle Soquelle Ne
| Date Listed | September 10th, 2025 |
|---|---|
| Days on Market | 42 |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Legacy |
|---|
