About 2327 Pajarito Road Sw
This Valley Farms, 2 story home has 4 (possibly 5) bedrooms, 3-baths, refrigerated air, was built in 1950 & has 2709 SqFt. It has been updated w/ fresh paint, some new flooring & it includes .732 acres w/ water, sewer, gas & electric connected.
Residential home for sale in Albuquerque, NM at 2327 Pajarito Road Sw. This 4 bedroom Residential home is priced at $179/sqft
Features of 2327 Pajarito Road Sw
MLS® # | 1092078 |
---|---|
Price | $485,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,709 |
Acres | 0.73 |
Year Built | 1950 |
Type | Residential |
Sub-Type | Detached |
Style | Ranch |
Status | Active |
Community Information: Albuquerque
Address | 2327 Pajarito Road Sw |
---|---|
Area | 91 - Valley Farms |
Subdivision | On Map 53/ Middle Rio Grande - Valley Farms |
City | Albuquerque |
County | Bernalillo |
State | NM |
Zip Code | 87105 |
Amenities of 2327 Pajarito Road Sw
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Parking | Detached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior of 2327 Pajarito Road Sw
Interior | Carpet, Laminate, Tile |
---|---|
Interior Features | Ceiling Fan(s), Main Level Primary, Skylights, Walk-In Closet(s) |
Appliances | Convection Oven, Dryer, Washer |
Heating | Central, Forced Air |
Cooling | Refrigerated |
Fireplace | No |
# of Stories | 2 |
Stories | One, Two |
Exterior of 2327 Pajarito Road Sw
Exterior Features | Fully Fenced, Fence, Private Entrance |
---|---|
Windows | Double Pane Windows, Insulated Windows, Skylight(s) |
Roof | Shingle, Tar/Gravel |
Construction | Frame |
School Information
Elementary | Pajarito |
---|---|
Middle | Polk |
High | Rio Grande |
Additional Information On 2327 Pajarito Road Sw
Date Listed | September 29th, 2025 |
---|---|
Days on Market | 12 |
RE / Bank Owned | No |
Listing Details
Office | Brown & Associates, Inc. |
---|