About 1116 Santander Street Sw
open House Sunday, Oct 12th from 1pm-3pm. Welcome to this bright, open floor plan home in the beautiful neighborhood of Autumn View. You are going to love the high ceilings, expansive living area, separate dining room, stainless steel appliances, granite kitchen countertops and spacious master bath. This home also features a finished 3 car garage, landscaped front and back yard, and views of the Sandia Mountains from both the master bedroom and backyard. Low-cost HOA! This property won't last long, book your showing today
Residential home for sale in Albuquerque, NM at 1116 Santander Street Sw. This 3 bedroom Residential home is priced at $197/sqft
Features of 1116 Santander Street Sw
MLS® # | 1092440 |
---|---|
Price | $325,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,647 |
Acres | 0.13 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Detached |
Status | Active |
Community Information: Albuquerque
Address | 1116 Santander Street Sw |
---|---|
Area | 92 - Southwest Heights |
City | Albuquerque |
County | Bernalillo |
State | NM |
Zip Code | 87121 |
Amenities of 1116 Santander Street Sw
Utilities | Electricity Available, Natural Gas Available, Sewer Connected |
---|---|
Parking | Attached, Door-Multi, Finished Garage, Garage, Oversized |
# of Garages | 3 |
Garages | Two Car Garage |
Is Waterfront | No |
Has Pool | No |
Interior of 1116 Santander Street Sw
Interior | Carpet, Vinyl |
---|---|
Interior Features | Bathtub, Ceiling Fan(s), Dual Sinks, Garden Tub/Roman Tub, High Ceilings, Main Level Primary, Pantry, Soaking Tub, Separate Shower, Walk-In Closet(s) |
Appliances | Built-In Gas Oven, Built-In Gas Range, Dishwasher, Refrigerator |
Heating | Central, Forced Air |
Cooling | Refrigerated |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior of 1116 Santander Street Sw
Exterior Features | Fully Fenced, Sprinkler/Irrigation |
---|---|
Windows | Vinyl |
Roof | Tile |
Construction | Frame, Stucco |
Foundation | Permanent |
School Information
Elementary | Edward Gonzales |
---|---|
Middle | Truman |
High | Rio Grande |
Additional Information On 1116 Santander Street Sw
Date Listed | October 4th, 2025 |
---|---|
Days on Market | 7 |
RE / Bank Owned | No |
Listing Details
Office | Superior Realty |
---|