About 1644 Saddleback Trail Ne
Discover the Mesquite by LGI Homes at Estrella at High Range, a stunning two-story home designed for modern family living. This spacious floor plan features four bedrooms and two-and-a-half bathrooms, including a luxurious master suite with a large walk-in closet and private en-suite bath. The open-concept main floor seamlessly connects the chef-ready kitchen, separate dining room, and family room, perfect for hosting gatherings or enjoying everyday moments together.Upstairs, you'll find a versatile tech area and a spacious game room that can be customized as a playroom, movie room, or entertainment space ideal for your family's needs. The Mesquite also includes a convenient laundry room close to all bedrooms for added ease. Featuring LGI Homes' CompleteHome(tm) package,
Residential home for sale in Rio Rancho, NM at 1644 Saddleback Trail Ne. This 4 bedroom Residential home is priced at $195/sqft
Features of 1644 Saddleback Trail Ne
MLS® # | 1092526 |
---|---|
Price | $439,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,257 |
Acres | 0.10 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Detached |
Status | Active |
Community Information: Rio Rancho
Address | 1644 Saddleback Trail Ne |
---|---|
Area | 151 - Rio Rancho Mid-North |
Subdivision | Estrella At High Range |
City | Rio Rancho |
County | Sandoval |
State | NM |
Zip Code | 87144 |
Amenities of 1644 Saddleback Trail Ne
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Parking | Attached, Finished Garage, Garage |
# of Garages | 2 |
Garages | Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior of 1644 Saddleback Trail Ne
Interior | Carpet, Vinyl |
---|---|
Interior Features | Kitchen Island, Loft, Pantry, Shower Only, Separate Shower, Walk-In Closet(s) |
Appliances | Dishwasher, Free-Standing Gas Range, Disposal, Microwave, Refrigerator |
Heating | Central, Forced Air, Natural Gas |
Cooling | Refrigerated |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior of 1644 Saddleback Trail Ne
Exterior Features | Private Yard, Sprinkler/Irrigation |
---|---|
Windows | Double Pane Windows, Insulated Windows, Low-Emissivity Windows, Vinyl |
Roof | Shingle |
Construction | Frame, Stucco |
Foundation | Slab |
School Information
Elementary | Enchanted Hills |
---|---|
Middle | Rio Rancho Mid High |
High | V. Sue Cleveland |
Additional Information On 1644 Saddleback Trail Ne
Date Listed | October 6th, 2025 |
---|---|
Days on Market | 5 |
RE / Bank Owned | No |
Listing Details
Office | LGI Homes |
---|