About 10716 Pennyback Park Drive Ne
Well-maintained 1-story ranch in exclusive gated Town Park Subdivision. Conveniently located near KAFB and Sandia Labs. HOA incl security gate, front yard maintenance, parks, pools, tennis, clubhouse, fitness rm & street maintenance. Spacious great rm w/cathedral ceilings, wood-burn Fireplace, built-ins & plant shelf. Skylights add natural light. Wood-lam floors in great rm, dining & nook; ceramic tile in kitchen, laundry, entry, hall & baths; carpet in BRs. Primary bath w/skylight & spacious walk-in shower; hall bath with tub/shower combo. All bedrooms have walk-in closets. Ceiling fans in great rm & primary suite. Central forced-air gas heat & refrig A/C. Low-maint yards w/mature trees & a large covered screened in back patio. Finished 2-car gar w/insulated door & electric opener.
Residential home for sale in Albuquerque, NM at 10716 Pennyback Park Drive Ne. This 3 bedroom Residential home is priced at $199/sqft
Features of 10716 Pennyback Park Drive Ne
| MLS® # | 1092751 | 
|---|---|
| Price | $285,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 1 | 
| Square Footage | 1,435 | 
| Acres | 0.11 | 
| Year Built | 1986 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Ranch | 
| Status | Active | 
Community Information: Albuquerque
| Address | 10716 Pennyback Park Drive Ne | 
|---|---|
| Area | 50 - Northeast Heights | 
| Subdivision | Town Park | 
| City | Albuquerque | 
| County | Bernalillo | 
| State | NM | 
| Zip Code | 87123 | 
Amenities of 10716 Pennyback Park Drive Ne
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected | 
|---|---|
| Features | Gated | 
| Parking | Attached, Finished Garage, Garage | 
| # of Garages | 2 | 
| Garages | Garage Door Opener | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior of 10716 Pennyback Park Drive Ne
| Interior | Carpet, Laminate, Tile | 
|---|---|
| Interior Features | Breakfast Area, Ceiling Fan(s), Cathedral Ceiling(s), Great Room, Main Level Primary, Pantry, Shower Only, Skylights, Separate Shower, Walk-In Closet(s) | 
| Appliances | Dishwasher, Free-Standing Electric Range, Refrigerator, Self Cleaning Oven | 
| Heating | Central, Forced Air, Natural Gas | 
| Cooling | Refrigerated | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Custom, Wood Burning | 
| # of Stories | 1 | 
| Stories | One | 
Exterior of 10716 Pennyback Park Drive Ne
| Exterior Features | Private Yard, Sprinkler/Irrigation | 
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Metal, Skylight(s) | 
| Roof | Pitched, Shingle | 
| Construction | Frame, Stucco | 
| Foundation | Slab | 
School Information
| Elementary | Tomasita | 
|---|---|
| Middle | Kennedy | 
| High | Manzano | 
Additional Information On 10716 Pennyback Park Drive Ne
| Date Listed | October 10th, 2025 | 
|---|---|
| Days on Market | 20 | 
| RE / Bank Owned | No | 
Listing Details
| Office | Campbell & Campbell Real Estat | 
|---|

