Features of 1607 Mountain Man Court Ne
| MLS® # | 1093383 |
|---|---|
| Price | $434,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,791 |
| Acres | 0.12 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information: Rio Rancho
| Address | 1607 Mountain Man Court Ne |
|---|---|
| Area | 161 - Rio Rancho Central |
| City | Rio Rancho |
| County | Sandoval |
| State | NM |
| Zip Code | 87144 |
Amenities of 1607 Mountain Man Court Ne
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior of 1607 Mountain Man Court Ne
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Main Level Primary, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Free-Standing Gas Range, Microwave |
| Heating | Central, Forced Air |
| Cooling | Refrigerated |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior of 1607 Mountain Man Court Ne
| Exterior Features | Private Yard, Sprinkler/Irrigation |
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Low-Emissivity Windows, Vinyl |
| Roof | Pitched, Shingle |
| Construction | Frame, Stucco |
School Information
| Elementary | Colinas Del Norte |
|---|---|
| Middle | Eagle Ridge |
| High | V. Sue Cleveland |
Additional Information On 1607 Mountain Man Court Ne
| Date Listed | October 23rd, 2025 |
|---|---|
| Days on Market | 2 |
| RE / Bank Owned | No |
Listing Details
| Office | D.R. Horton, Inc. |
|---|
