About 5529 Edwards Drive Ne
Completely updated (not flipped!), big, beautiful, four-bedroom home in the Eldorado/Eisenhower school district. Sparkling new kitchen (2023), two large living areas AND a finished sunroom, new (2024) bathrooms, new (2024) interior doors and flooring, etc. Fantastic location in the heart of the far northeast heights with easy access to all the essentials of city living. Large, walled backyard ready for your custom landscaping.
Residential home for sale in Albuquerque, NM at 5529 Edwards Drive Ne. This 4 bedroom Residential home is priced at $211/sqft
Features of 5529 Edwards Drive Ne
| MLS® # | 1093722 |
|---|---|
| Price | $550,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,603 |
| Acres | 0.23 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Patio Home |
| Status | Active |
Community Information: Albuquerque
| Address | 5529 Edwards Drive Ne |
|---|---|
| Area | 30 - Far NE Heights |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87111 |
Amenities of 5529 Edwards Drive Ne
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Parking | Attached, Door-Multi, Garage |
| # of Garages | 2 |
| Garages | Two Car Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior of 5529 Edwards Drive Ne
| Interior | Tile |
|---|---|
| Interior Features | Beamed Ceilings, Breakfast Bar, Breakfast Area, Bathtub, Dual Sinks, Great Room, Kitchen Island, Living/Dining Room, Multiple Living Areas, Main Level Primary, Soaking Tub, Separate Shower |
| Appliances | Dryer, Dishwasher, Free-Standing Gas Range, Disposal, Microwave, Refrigerator, Washer |
| Heating | Central, Forced Air, Natural Gas, Wall Furnace |
| Cooling | Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 1 |
| Stories | One |
Exterior of 5529 Edwards Drive Ne
| Exterior Features | Courtyard, Private Yard |
|---|---|
| Windows | Double Pane Windows, Insulated Windows |
| Construction | Frame, Slump Block, Stucco, Rock |
| Foundation | Slab |
School Information
| Elementary | S Y Jackson |
|---|---|
| Middle | Eisenhower |
| High | Eldorado |
Additional Information On 5529 Edwards Drive Ne
| Date Listed | October 30th, 2025 |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Legacy |
|---|
