About 1629 Saddleback Trail Ne
Discover the Bisbee by LGI Homes at Estrella at High Range, a charming single-story home designed with space, comfort, and functionality in mind. Featuring three bedrooms, two full bathrooms and an open-concept layout, the Bisbee offers the perfect setting for making memories with family and friends. From the spacious living room to the separate dining area and chef-inspired kitchen, every detail of this home was crafted to suit your lifestyle. Whether you're hosting dinner or enjoying a cozy night in, this thoughtfully designed layout makes it all easy and enjoyable.The heart of the Bisbee is the modern, chef-ready kitchen, complete with stainless steel Whirlpool(r) appliances, sprawling quartz countertops, a generous kitchen island, and stylish cabinetry.
Residential home for sale in Rio Rancho, NM at 1629 Saddleback Trail Ne. This 3 bedroom Residential home is priced at $411,900.
Features of 1629 Saddleback Trail Ne
| MLS® # | 1093817 | 
|---|---|
| Price | $411,900 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Acres | 0.16 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Status | Active | 
Community Information: Rio Rancho
| Address | 1629 Saddleback Trail Ne | 
|---|---|
| Area | 151 - Rio Rancho Mid-North | 
| Subdivision | High Range 5 | 
| City | Rio Rancho | 
| County | Sandoval | 
| State | NM | 
| Zip Code | 87144 | 
Amenities of 1629 Saddleback Trail Ne
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected | 
|---|---|
| Parking | Attached, Finished Garage, Garage | 
| # of Garages | 2 | 
| Garages | Garage Door Opener | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior of 1629 Saddleback Trail Ne
| Interior | Carpet, Vinyl | 
|---|---|
| Interior Features | Kitchen Island, Main Level Primary, Pantry | 
| Appliances | Dishwasher, Free-Standing Gas Range, Disposal, Microwave, Refrigerator | 
| Heating | Central, Forced Air, Natural Gas | 
| Cooling | Refrigerated | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | One | 
Exterior of 1629 Saddleback Trail Ne
| Exterior Features | Private Yard, Sprinkler/Irrigation | 
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Low-Emissivity Windows, Vinyl | 
| Roof | Shingle | 
| Construction | Frame, Stucco | 
| Foundation | Slab | 
School Information
| Elementary | Enchanted Hills | 
|---|---|
| Middle | Rio Rancho Mid High | 
| High | V. Sue Cleveland | 
Additional Information On 1629 Saddleback Trail Ne
| Date Listed | October 31st, 2025 | 
|---|---|
| Days on Market | 4 | 
| RE / Bank Owned | No | 
Listing Details
| Office | LGI Homes | 
|---|
