About 2609 Pajarito Meadows Road Sw
Stunning custom home in Green Belt area on a 1 1/2 Acre lush landscaped lot with irrigation access, green house and dazzling features to include open concept custom kitchen (2022) with Quartzite countertops, stainless steel appliances, custom island with granite countertop, custom laundry room, updated bathrooms with beautiful tile and flagstone countertops, stained glass windows, Kiva Fireplace, Vigas, flagstone lined walkways and amazing landscaped yard with mature Cottonwood trees and large grass area perfect for parties and large gatherings! Fully fenced with electric gate, Out of ground pool for summer time fun, Sprinkler System and Drippers! Refrigerated Air! 3 Car Garage plus Workshop Space! Front Courtyard fountain. Schedule a tour today!
Residential home for sale in Albuquerque, NM at 2609 Pajarito Meadows Road Sw. This 4 bedroom Residential home is priced at $293/sqft
Features of 2609 Pajarito Meadows Road Sw
| MLS® # | 1093940 | 
|---|---|
| Price | $975,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 3,323 | 
| Acres | 1.47 | 
| Year Built | 2000 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Pueblo | 
| Status | Active | 
Community Information: Albuquerque
| Address | 2609 Pajarito Meadows Road Sw | 
|---|---|
| Area | 91 - Valley Farms | 
| Subdivision | Pajarito Meadows | 
| City | Albuquerque | 
| County | Bernalillo | 
| State | NM | 
| Zip Code | 87105 | 
Amenities of 2609 Pajarito Meadows Road Sw
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected | 
|---|---|
| Parking | Attached, Finished Garage, Garage, Workshop in Garage | 
| # of Garages | 3 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior of 2609 Pajarito Meadows Road Sw
| Interior | Tile, Wood | 
|---|---|
| Interior Features | Beamed Ceilings, Breakfast Area, Bathtub, Ceiling Fan(s), Separate/Formal Dining Room, Dual Sinks, Great Room, Home Office, Hot Tub/Spa, Jetted Tub, Kitchen Island, Multiple Living Areas, Main Level Primary, Pantry, Soaking Tub, Separate Shower, Water Closet(s), Walk-In Closet(s), Central Vacuum | 
| Appliances | Dishwasher, Free-Standing Gas Range, Disposal, Microwave, Refrigerator, Water Softener Owned, Wine Cooler | 
| Heating | Combination, Central, Forced Air, Natural Gas | 
| Cooling | Refrigerated | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Kiva, Wood Burning, Outside | 
| # of Stories | 2 | 
| Stories | Two | 
Exterior of 2609 Pajarito Meadows Road Sw
| Exterior Features | Courtyard, Fully Fenced, Fence, Hot Tub/Spa, Privacy Wall, Private Yard, Smart Camera(s)/Recording, Water Feature, Sprinkler/Irrigation, Private Entrance | 
|---|---|
| Windows | Double Pane Windows, Insulated Windows | 
| Roof | Tar/Gravel | 
| Construction | Frame, Synthetic Stucco | 
| Foundation | Slab | 
School Information
| Elementary | Pajarito | 
|---|---|
| Middle | Polk | 
| High | Rio Grande | 
Additional Information On 2609 Pajarito Meadows Road Sw
| Date Listed | November 3rd, 2025 | 
|---|---|
| Days on Market | 1 | 
| RE / Bank Owned | No | 
Listing Details
| Office | Realty One of New Mexico | 
|---|
