About 3856 Spyglass Loop Se
Welcome to this beautiful property, boasting a neutral color paint scheme and fresh interior paint. RV gate and a three car garage. The kitchen is a chef's dream with all stainless steel appliances, a kitchen island. The primary bathroom is a haven of luxury with a jacuzzi tub ,double sinks and walk-in-closet. Enjoy cozy evenings by the fireplace or step outside to the covered patio in the fenced-in backyard is perfect for outdoor entertaining. This home is a must-see for those seeking a blend of style and comfort. Included 100-Day Home Warranty with buyer activation
Residential home for sale in Rio Rancho, NM at 3856 Spyglass Loop Se. This 4 bedroom Residential home is priced at $179/sqft
Features of 3856 Spyglass Loop Se
| MLS® # | 1094737 |
|---|---|
| Price | $490,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,735 |
| Acres | 0.22 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information: Rio Rancho
| Address | 3856 Spyglass Loop Se |
|---|---|
| Area | 150 - Rio Rancho MiD |
| Subdivision | Estates At High Resort 1 |
| City | Rio Rancho |
| County | Sandoval |
| State | NM |
| Zip Code | 87124 |
Amenities of 3856 Spyglass Loop Se
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior of 3856 Spyglass Loop Se
| Interior | Carpet |
|---|---|
| Interior Features | Kitchen Island |
| Appliances | Microwave |
| Heating | Central, Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Stories | Two |
Exterior of 3856 Spyglass Loop Se
| Exterior Features | Private Yard |
|---|---|
| Windows | Vinyl |
| Roof | Tile |
| Construction | Frame, Stucco |
Additional Information On 3856 Spyglass Loop Se
| Date Listed | November 19th, 2025 |
|---|---|
| Days on Market | 2 |
| RE / Bank Owned | No |
Listing Details
| Office | Opendoor Brokerage, LLC |
|---|
