Features of 3469 Main Street Se
| MLS® # | 1096407 |
|---|---|
| Price | $4,726 |
| Square Footage | 11,120 |
| Acres | 1.42 |
| Type | Commercial Lease |
| Sub-Type | Office |
| Status | Active |
Community Information: Los Lunas
| Address | 3469 Main Street Se |
|---|---|
| Area | 711 - East Los Lunas/Tome |
| City | Los Lunas |
| County | Valencia |
| State | NM |
| Zip Code | 87031 |
Amenities of 3469 Main Street Se
| Utilities | Electricity Available, Natural Gas Available |
|---|---|
| Parking | On Site |
| Is Waterfront | No |
| Has Pool | No |
Interior of 3469 Main Street Se
| Interior Features | Other, See Remarks |
|---|---|
| Heating | Gas, Other |
| Cooling | 1 Unit |
| Fireplace | No |
Additional Information On 3469 Main Street Se
| Date Listed | January 7th, 2026 |
|---|---|
| Days on Market | 245 |
| RE / Bank Owned | No |
Listing Details
| Office | Coba Investment Company |
|---|
