About 7409 Carson Trail Nw
WOW!!!!!! PRICED TO SELL!!! EXCELLENT OPPORTUNITY! This Charming 4 bedroom home offers a solid foundation and excellent potential for the discerning buyer. Views. Situated in desirable Shenandoah subd. Wood / carpet and tile flooring. This is an outstanding opportunity for a homeowner ready to personalize and give a bit of TLC. Large great room w/ formal dining. 2 main primary bedrooms upstairs with own baths. 2 generous bdrms downstairs. Tons of storage, Attic and closet space. Wonderful family home and neighborhood! Don't miss this one.
Residential home for sale in Albuquerque, NM at 7409 Carson Trail Nw. This 4 bedroom Residential home is priced at $155/sqft
Features of 7409 Carson Trail Nw
| MLS® # | 1105259 |
|---|---|
| Price | $325,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,100 |
| Acres | 0.16 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Pending |
Community Information: Albuquerque
| Address | 7409 Carson Trail Nw |
|---|---|
| Area | 110 - Northwest Heights |
| Subdivision | Shenandoah Subd Taylor Ranch |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87120 |
Amenities of 7409 Carson Trail Nw
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Sewer Not Available |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior of 7409 Carson Trail Nw
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Breakfast Area, Bathtub, Ceiling Fan(s), Dressing Area, Separate/Formal Dining Room, Great Room, Jetted Tub, Pantry, Soaking Tub, Separate Shower, Walk-In Closet(s) |
| Appliances | Dishwasher, Free-Standing Gas Range, Disposal, Microwave, Refrigerator |
| Heating | Forced Air |
| Cooling | Evaporative Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning Stove |
| # of Stories | 2 |
| Stories | Two |
Exterior of 7409 Carson Trail Nw
| Exterior Features | Balcony, Private Yard |
|---|---|
| Windows | Bay Window(s), Storm Window(s) |
| Roof | Pitched, Shingle |
| Construction | Frame, Stucco |
| Foundation | Slab |
School Information
| Elementary | Chamiza |
|---|---|
| Middle | Lyndon B Johnson |
| High | Volcano Vista |
Additional Information On 7409 Carson Trail Nw
| Date Listed | June 11th, 2026 |
|---|---|
| Days on Market | 39 |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX SELECT |
|---|
