About 9100 Silverwood Drive Ne
Impeccably maintained Pueblo-style home in the highly desirable Desert Ridge Trails neighborhood, served by sought-after schools. Boasting a bright, open floor plan featuring a spacious great room with raised wood-beamed ceilings, a cozy Kiva fireplace, plantation shutters throughout, refrigerated air, fresh interior paint 2026, & French doors leading out from dining area to the backyard. The kitchen offers beautiful cabinetry, SS appliances, skylights, & an eat-at bar that overlooks dining & great room. Private primary suite includes patio access, a spa-like bath with jetted tub, separate shower, and ample walk-in closet. Enjoy a beautifully landscaped backyard w/covered patio, all on corner lot w/double-gate for backyard access. Conveniently located near shopping, dining, schools, & I-25
Residential home for sale in Albuquerque, NM at 9100 Silverwood Drive Ne. This 4 bedroom Residential home is priced at $242/sqft
Features of 9100 Silverwood Drive Ne
| MLS® # | 1107411 |
|---|---|
| Price | $575,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,380 |
| Acres | 0.17 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Pueblo |
| Status | Pending |
Community Information: Albuquerque
| Address | 9100 Silverwood Drive Ne |
|---|---|
| Area | 21 - ABQ Acres West |
| Subdivision | Desert Ridge Trails |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87113 |
Amenities of 9100 Silverwood Drive Ne
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior of 9100 Silverwood Drive Ne
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Beamed Ceilings, Breakfast Bar, Bookcases, Ceiling Fan(s), Dual Sinks, Great Room, High Ceilings, Jetted Tub, Main Level Primary, Skylights, Separate Shower, Walk-In Closet(s) |
| Appliances | Built-In Electric Range, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Washer |
| Heating | Forced Air, Multiple Heating Units, Natural Gas |
| Cooling | Multi Units, Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Kiva |
| # of Stories | 1 |
| Stories | One |
Exterior of 9100 Silverwood Drive Ne
| Exterior Features | Private Yard, Sprinkler/Irrigation |
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Skylight(s) |
| Roof | Flat |
| Construction | Frame, Stucco |
School Information
| Elementary | North Star |
|---|---|
| Middle | Desert Ridge |
| High | La Cueva |
Additional Information On 9100 Silverwood Drive Ne
| Date Listed | July 16th, 2026 |
|---|---|
| Days on Market | 21 |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Legacy |
|---|
