About 2901 Don Pablito Place Sw
Opportunity meets space! This expansive 4-bedroom, 3-bath home offers 2,268 square feet of comfortable living with the potential for a 5th bedroom. Inside, you'll find two spacious living areas perfect for entertaining, relaxing, or creating a home office setup. Situated on a large 0.34-acre lot, the property features a covered patio, storage shed, oversized backyard, and a separately walled section ideal for equipment, trailers, recreational vehicles, or additional storage needs. Complete with a 2-car garage and concrete driveway, this property provides the space and flexibility you've been looking for.
Residential home for sale in Albuquerque, NM at 2901 Don Pablito Place Sw. This 4 bedroom Residential home is priced at $157/sqft
Features of 2901 Don Pablito Place Sw
| MLS® # | 1111960 |
|---|---|
| Price | $360,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,293 |
| Acres | 0.34 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Pending |
Community Information: Albuquerque
| Address | 2901 Don Pablito Place Sw |
|---|---|
| Area | 93 - Pajarito |
| Subdivision | Plat Of Michaels Estates |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87121 |
Amenities of 2901 Don Pablito Place Sw
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior of 2901 Don Pablito Place Sw
| Interior | Tile |
|---|---|
| Interior Features | High Ceilings, Jetted Tub, Main Level Primary, Walk-In Closet(s) |
| Appliances | Dishwasher, Free-Standing Gas Range, Disposal, Microwave |
| Heating | Combination, Forced Air |
| Cooling | Refrigerated |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior of 2901 Don Pablito Place Sw
| Exterior Features | Private Yard |
|---|---|
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Pitched, Tile |
| Construction | Frame, Stucco |
School Information
| Elementary | Navajo (y) |
|---|---|
| Middle | Harrison |
| High | Rio Grande |
Additional Information On 2901 Don Pablito Place Sw
| Date Listed | October 3rd, 2026 |
|---|---|
| Days on Market | 7 |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|
