About 39 Wildwood Drive
This is a brand-new Ranch Design home located in Edgewood's newest subdivision. Easy access to I-40 and just off Dinkle Road. Spacious open concept - light and sunfilled main living, dining and kitchen. The bedrooms provide ample space for carefree living with high ceilings throughout and well appointed finishes. Great outdoor living spaces off the main living area a primary bedroom. Located on a totally usable 1. 6 acre lot in what we envision being a new lifestyle executive neighborhood.
Residential home for sale in Edgewood, NM at 39 Wildwood Drive. This 3 bedroom Residential home is priced at $324/sqft
Features of 39 Wildwood Drive
| MLS® # | 202603190 |
|---|---|
| Price | $630,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,945 |
| Square Footage | 1945 SquareFeet |
| Acres | 1.60 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information: Edgewood
| Address | 39 Wildwood Drive |
|---|---|
| Area | 17-Far SSF Cnty Area |
| City | Edgewood |
| County | Santa Fe |
| State | NM |
| Zip Code | 87015 |
Amenities of 39 Wildwood Drive
| Parking Spaces | 4 |
|---|---|
| Parking | Direct Access |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior of 39 Wildwood Drive
| Interior | Carpet, Tile |
|---|---|
| Interior Features | No Interior Steps |
| Heating | Forced Air |
| Cooling | Evaporative Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Stories | One |
| Has Basement | No |
Exterior of 39 Wildwood Drive
| Exterior | Frame |
|---|---|
| Roof | Other, Pitched, See Remarks |
| Construction | Frame |
School Information
| Elementary | Edgewood |
|---|---|
| Middle | Edgewood Middle School |
| High | Escalante High School |
Additional Information On 39 Wildwood Drive
| Date Listed | July 19th, 2026 |
|---|---|
| Days on Market | 52 |
| Zoning | Rural Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Paul Duran |
|---|---|
| Office | Real Broker LLC. |
