About 640 Ridgeside Trail Sw
4 bedroom 2 car garageGated communityrefrigerated air conditioning easy care yardcovered patio in the backConvenient location easy access to freeway
Residential home for sale in Albuquerque, NM at 640 Ridgeside Trail Sw. This 4 bedroom Residential home is priced at $175/sqft
Features of 640 Ridgeside Trail Sw
| MLS® # | 1112463 |
|---|---|
| Price | $292,500 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,674 |
| Acres | 0.09 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information: Albuquerque
| Address | 640 Ridgeside Trail Sw |
|---|---|
| Area | 92 - Southwest Heights |
| Subdivision | Plat For Vista West Subdivision |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87121 |
Amenities of 640 Ridgeside Trail Sw
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Finished Garage, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior of 640 Ridgeside Trail Sw
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Main Level Primary |
| Appliances | Free-Standing Gas Range, Microwave, Refrigerator |
| Heating | Central, Natural Gas |
| Cooling | Refrigerated |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior of 640 Ridgeside Trail Sw
| Exterior Features | Private Yard |
|---|---|
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Pitched |
| Construction | Frame, Stucco, Rock |
| Foundation | Permanent, Slab |
School Information
| Elementary | Edward Gonzales |
|---|---|
| Middle | Jimmy Carter |
| High | West Mesa |
Additional Information On 640 Ridgeside Trail Sw
| Date Listed | October 14th, 2026 |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Goodhome Realty |
|---|
