Mountain Hawk EstatesÂ
Located in the most northern area of Rio Rancho, you will find the Mountain Hawk Estates.  These homes are located just off the 550 highway, making it easy to get to and from Albuquerque and Santa Fe. Â
You are just minutes from shopping and entertainment venues. Â With the Santa Ana Star Casino and Tamaya Resort less than five minutes away, you can always find a relaxing and entertaining spot. Â You can shop at a variety of big box retailers and have several restaurants to choose from. Â
Take a moment to register with the New Mexico Home Team. You'll gain access to exclusive search tools and stay up-to-date on the latest homes that fit your buying criteria.
Mountain Hawk Estates
Mountain Hawk Estates Floor Plans
Floor Plan | Plan # | Square Ft. | Features | Price Range |
The Post | Â | 1101 | Â 2-3bd, 2ba, 2cg, 1 story | $133,990 - $136,990 |
The Zone |  | 1232 | 3bd, 2ba, 2cg, 1 story | $138,990 - $141,990 |
The Rebound |  | 1320 | 3bd, 2ba, 2cg, 1 story | $143,990 - $147,990 |
The Guard |  | 1470 | 3bd, 2ba, 2cg, 1 story | $149,990 - $153,990 |
The Fake |  | 1500 | 3bd, 2ba, 2cg, 1 story | $153,990 - $158,990 |
The Slam Dunk |  | 1664 | 3bd, 2ba, 2cg, 1 story | $157,990 - $161,990 |
The Point Guard |  | 1860 | 3-4bd, 2.5ba, 2cg, 2 story | $166,990 - $168,990 |
The Free Throw |  | 2004 | 3bd, 2.5ba, 2cg, 2 story | $168,990 - $170,990 |
The 3 Pointer |  | 2130 | 4bd, 2.5ba, 2cg, 2 story | $173,990 - $176,990 |
The Pick & Roll |  | 2433 | 4bd, 2.5ba, 2cg, 2 story | $179,990 - $182,990 |
The Swish |  | 2770 | 3-4bd, 2.5ba, 2cg, 2 story | $189,990 - $192,990 |
The Pitch |  | 1456 | 3bd, 2ba, 2cg, 1 story | $163,101 - $168,101 |
The Slant |  | 1540 | 3bd, 2ba, 2cg, 1 story | $169,101 - $173,101 |
The Bomb |  | 2086 | 3-4bd, 2ba, 2cg, 2 story | $193,101 - $198,101 |
The Trap |  | 2490 | 3-4bd, 2.5ba, 2cg, 2 story | $201,101 - $206,101 |
The Rush |  | 2642 | 3-4bd, 3ba, 2cg, 2 story | $216,101 - $221,101 |
The Wham |  | 2965 | 4-5bd, 2.5-3.5ba, 2cg, 2 story | $216,101 - $221,101 |
Mountain Hawk Estates Schools
Elementary School | Vista Grande Elementary |
Middle School | Mountain View Middle |
High School | Sue Cleveland High |
Â