RayLee Homes at Northern Meadows
Located in the master planned community of Northern Meadows, RayLee homes offer a variety of floor plans to meet your needs. Â
This community offers over three miles of walking trails throughout. Â Each of these trails connects a variety of parks, playgrounds and fields for resident use. Â
As a part of the Northern Meadows Homeowners Association, front lawns are maintained by the association. Â You will enjoy that each home has a perfectly landscaped and maintained yard that is attended to weekly. Â
Homes within this area feed into the Rio Rancho Public School system. Â The elementary school and high school are both newly built, offering beautiful campus' and extensive curriculum for students. Â
Take a moment to register with the New Mexico Home Team. You'll gain access to exclusive search tools and stay up-to-date on the latest homes that fit your buying criteria.
Click the links below to sort results by price range.Homes at Northern Meadows
RayLee Homes at Northern Meadows Floor Plans
Floor Plan | Plan # | Square Ft. | Features | Price Range |
The Pitch | Â | 1456 | 3bd | $163,101 - $169,101 |
The Slant | Â | 1540 | 3bd | $169,101 - $175,101 |
The Bomb | Â | 2086 | 3-4bd | $193,101 - $199,101 |
The Trap | Â | 2490 | 3-4bd | $201,101 - $206,101 |
The Rush | Â | 2642 | 3-4bd | $216,101 - $221,101 |
The Wham | Â | 2965 | 4-5bd | $216,101 - $221,101 |
The Post | Â | 1101 | 3bd | $133,990 - $138,990 |
The Zone | Â | 1232 | 3bd | $138,990 - $141,990 |
The Rebound | Â | 1320 | 3bd | $143,990 - $149.990 |
The Guard | Â | 1470 | 3-4bd | $149,990 - $153,990 |
The Fake | Â | 1500 | 3bd | $153,990 - $158,990 |
The Slam Dunk | Â | 1664 | 3-4bd | $157,990 - $162,990 |
The Point Guard | Â | 1860 | 3-4bd | $166,990 - $169,990 |
The Free Throw | Â | 2004 | 3-4bd | $168,990 - $171,990 |
The 3 Pointer | Â | 2130 | 4-5bd | $173,990 - $176,990 |
The Pick & Roll | Â | 2243 | 4-5bd | $179,990 - $182,990 |
The Swish | Â | 2770 | 3-4bd | $189,990 - $192,990 |
Northen Meadows Schools
Elementary School | Cielo Azul Elementary |
Middle School | Rio Rancho Middle |
High School | Sue Cleveland High |