DR Horton Homes For Sale


DR Horton is one of the largest builders in the Albuquerque and Rio Rancho area.  They offer a variety of floor plans that offer spacious living with open spaces.  Buying a new home offers many options you may not be able to find when purchasing a pre-existing homes including no cost upgrades, warranties and no closing costs. 

DR Horton homes are built to meet the Build Green New Mexico standards, being silver level certified.  Homes are built to be energy efficient, providing lower annual utility costs and a more comfortable living environment.

Take a moment to register with the New Mexico Home Team. You'll gain access to exclusive search tools and stay up-to-date on the latest homes that fit your buying criteria.

DR Horton Homes for sale

Click the links below to sort results by price range.

 Looking for a DR Horton home for sale in NM? Contact us online and get started on your search for your dream home.

DR Horton Communities in Albuquerque

Community Square Ft.  Bedrooms Bathrooms    

Anasazi Ridge

   1,861 - 2,706         3 -4      2-2.5    
La Cuentista    2,017 - 3,403      3 - 5     2.5 - 3    
Montecito Estates    1,764 - 3,497      3 - 5      2-3.5    
Prima Entrada at the Petroglyphs      1,546 - 1,997        3       2.5    
Sandstone Trails    1,178 - 1,997     2 - 4   2 - 2.75    
Sierra Ranch    1,097 - 1,523     2 - 4        2    
Stormcloud at the Petrogyphs    1,764 - 2,706     3 - 4     2 - 3.5    
Sundoro at the Petroglyphs    1,398 - 1,997     3 - 4     2 - 2.5    
Taos at the Trails    1,398 - 2,478     3 - 4   2 - 2.75    
Tierra Vista at the Trails    1,575 - 2,706     3 - 4    2 - 3.5    
Volterra     1,575 - 2,706     3 - 4    2 - 2.5    

DR Horton Communities in Rio Rancho

Community Square Ft.  Bedrooms Bathrooms       
Arbolera at Cabezon    2,304 - 3,497         3 - 5     2 - 3.5    
Cielo Norte    1,270 - 1,997       3     2 - 2.5    
Las Brisas at Cabezon       1,861 - 2,103       3     2 - 2.5 ]  
Lomas Encantadas    1,764 - 3,443     3 - 4     2 - 3.5 ]  
Northview    1,575 - 2,706     3 - 4     2 - 3.5    
Wallen Park    1,270 - 2,706     2 - 4     2 - 3.5    
Yucatan del Este    1,575 - 2,706     3 - 4     2 - 3.5    

 

DR Horton Floor Plans

Name Click To Enlarge Features Square Footage Approximate Price
Afton Floor Plan 3bd, 2ba, 2cg, 1 story  1,398 $159,990
Amherst Floor Plan 3bd, 2ba, 2cg, 1 story   1,421 $146,990
Ash Floor Plan 2bd, 2ba, 2cg, 1 story 1,097 $131,990
Auburn Floor Plan 3bd, 2.5ba, 2cg, 2 story 1,795 $168,990
Boone Floor Plan 3bd, 2ba, 2cg, 1 story 1,867 $205,990
Brookshire Floor Plan 3bd, 2.5ba, 2cg, 2 story 1,546 $169,990
Buxton Floor Plan 4bd, 2.5ba, 3cg, 1 story 2,353 $284,990
Clark II Floor Plan 3bd, 2.5ba, 3cg, 1 story 2,017 $249,990
Clark Floor Plan 3bd, 2.5ba, 3cg, 1 story 2,017 $249,990
Columbia Floor Plan 3bd, 2ba, 2cg, 1 story 1,575 $187,990
Columbia II Floor Plan 3bd, 2ba, 2cg, 1 story 1,575 $156,990
Cordero II Floor Plan 2bd, 2ba, 1cg, 1 story 1,178 $119,990
Covington II Floor Plan 3bd, 2.5ba, 2cg, 2 story 1,766 $177,990
Dartmouth Floor Plan 3bd, 2.5ba, 2cg, 2 story 2,591 $231,990
Elm Floor Plan 2bd, 2ba, 2cg, 1 story 1,291 $136,990
Emory Floor Plan 2bd, 2ba, 2cg, 1 story 1,270 $139,990
Foxmoore II Floor Plan 2bd, 2.5ba, 1cg, 2 story 1,219 $129,990
Franklin II Floor Plan 4bd, 2.5ba, 3cg, 1 story 2,732 $306,990
Grayson Floor Plan 3bd, 2.5ba, 3cg, 1 story 2,305 $282,990
Highland Floor Plan 3bd, 2.5ba, 3cg, 2 story 1,997 $213,990
Jackson Floor Plan 3bd, 2.5ba, 3cg, 1 story 2,567 $283,990
Lawrence Floor Plan 2bd, 2ba, 2cg, 1 story 1,764 $209,990
Lewis Floor Plan 3bd, 2ba, 2cg, 2 story 1,963 $208,990
McCabe Floor Plan 5bd, 2.75ba, 3cg, 2 story 3,334 $322,990
Millstone Floor Plan 4bd, 2ba, 2cg, 1 story 1,608 $168,990
Montalvo Floor Plan 5bd, 2.75ba, 3cg, 2 story 3,497 $339,990
Morningside II Floor Plan 3bd, 2.5ba, 2cg, 2 story 1,634 $172,990
Northbrook II Floor Plan 3bd, 2.5ba, 1cg, 2 story 1,348 $131,990
Oxford Floor Plan 3bd, 2.5ba, 2cg, 2 story 2,103 $214,990
Pike II Floor Plan 4bd, 3.5ba, 3cg, 2 story 3443 $329,990
Preston Floor Plan 4bd, 2ba, 2cg, 1 story 1,798 $182,990
Roark Floor Plan 4bd, 2.5ba, 2cg, 2 story 2,706 $226,990
Rose Floor Plan 4bd, 3.5ba, 2cg, 2 story 2,674 $251,990
Sandoval Floor Plan 4bd, 2ba, 2cg, 1 story 1,722 $175,990
Thomason Floor Plan 5bd, 2.5ba, 3cg, 2 story 3,081 $314,990
Vanderview Floor Plan 4bd, 2.75ba, 2cg, 2 story 2,478 $219,990
Windemere II Floor Plan 3bd, 2ba, 2cg, 1 story 2,304 $269,990

Interested in DR Horton homes? Contact Alfonso Salazar online or get the best real estate advice directly by calling 505-450-3779.